Comparison of 10 beach destinations: Indian Ocean for January
 
        		        JANUARY
        	        | MAURITIUS - Grand Baie Day temperature  86°F / 30°C   | 
              Night temp.  74°F / 23°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  216 mm  |     Conditions     | 
| MALDIVES - Male Day temperature  85°F / 29°C   | 
              Night temp.  74°F / 23°C   | 
              Bathing temperature  85°F / 29°C   | 
              Rain  046 mm  |     Conditions      | 
| SEYCHELLES ISLANDS - La digue Day temperature  83°F / 28°C   | 
              Night temp.  76°F / 24°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  386 mm  |     Conditions    | 
| KENYA - Mombasa Day temperature  92°F / 33°C   | 
              Night temp.  72°F / 22°C   | 
              Bathing temperature  85°F / 29°C   | 
              Rain  033 mm  |     Conditions      | 
| REUNION ISLAND - Saint Gilles Day temperature  85°F / 29°C   | 
              Night temp.  76°F / 24°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  269 mm  |     Conditions     | 
| MADAGASCAR - Nosy Be Day temperature  79°F / 26°C   | 
              Night temp.  61°F / 16°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  300 mm  |     Conditions     | 
| MAYOTTE - Dzaoudzi Day temperature  88°F / 31°C   | 
              Night temp.  74°F / 23°C   | 
              Bathing temperature  85°F / 29°C   | 
              Rain  163 mm  |     Conditions    | 
| RODRIGUES - Port Mathurin Day temperature  85°F / 29°C   | 
              Night temp.  74°F / 23°C   | 
              Bathing temperature  81°F / 27°C   | 
              Rain  132 mm  |     Conditions     | 
| SRI LANKA - Colombo Day temperature  86°F / 30°C   | 
              Night temp.  74°F / 23°C   | 
              Bathing temperature  85°F / 29°C   | 
              Rain  084 mm  |     Conditions    | 
| TANZANIA - Zanzibar Day temperature  90°F / 32°C   | 
              Night temp.  76°F / 24°C   | 
              Bathing temperature  85°F / 29°C   | 
              Rain  089 mm  |     Conditions    | 

The Indian Ocean is subject in summer to tropical depressions, tropical storms and hurricanes, so please take your precautions for other months: January February March April May June July August September October November December
Landmarks
 Perfect conditions to enjoy the beach.
   Perfect conditions to enjoy the beach. Favorable conditions for enjoying the beach.
       Favorable conditions for enjoying the beach. Cloudy with sunny spells and thunderstorms.
      Cloudy with sunny spells and thunderstorms. Very strong tropical or monsoon rains.
     Very strong tropical or monsoon rains. Months at risk of cyclones with alerts level 1 to 5.
        Months at risk of cyclones with alerts level 1 to 5. Nice swimming at more than 26°C / 79°F.
       Nice swimming at more than 26°C / 79°F. Everything is perfect for traveling.
  Everything is perfect for traveling.




